Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Czech First League. Minimum 5 matches.
🟥 Strictest
- 1🇨🇿Jan Beneš🟨 3.83🟥 0.836 mt4.67
- 2🇨🇿Jan Všetečka🟨 4.43🟥 0.437 mt4.86
- 3🇨🇿Marek Radina🟨 4.14🟥 0.437 mt4.57
- 4🇨🇿Vojtěch Opočenský🟨 4.80🟥 0.005 mt4.80
- 5🇨🇿Jan Machálek🟨 4.20🟥 0.205 mt4.40
- 6🇨🇿Ondřej Berka🟨 4.33🟥 0.006 mt4.33
- 7🇨🇿Dalibor Černý🟨 3.17🟥 0.506 mt3.67
- 8🇨🇿Stanislav Volek🟨 4.00🟥 0.006 mt4.00
- 9🇨🇿Karel Rouček🟨 3.57🟥 0.147 mt3.71
- 10🇨🇿Daniel Vokoun🟨 3.00🟥 0.405 mt3.40
- 11🇨🇿Jakub Wulkan🟨 3.17🟥 0.176 mt3.33
- 12🇨🇿Dominik Starý🟨 3.00🟥 0.006 mt3.00
- 13🇨🇿Adam Trska🟨 1.80🟥 0.205 mt2.00
🕊️ Most lenient
- 1🇨🇿Adam Trska🟨 1.80🟥 0.205 mt2.00
- 2🇨🇿Dominik Starý🟨 3.00🟥 0.006 mt3.00
- 3🇨🇿Jakub Wulkan🟨 3.17🟥 0.176 mt3.33
- 4🇨🇿Daniel Vokoun🟨 3.00🟥 0.405 mt3.40
- 5🇨🇿Karel Rouček🟨 3.57🟥 0.147 mt3.71
- 6🇨🇿Stanislav Volek🟨 4.00🟥 0.006 mt4.00
- 7🇨🇿Dalibor Černý🟨 3.17🟥 0.506 mt3.67
- 8🇨🇿Ondřej Berka🟨 4.33🟥 0.006 mt4.33
- 9🇨🇿Jan Machálek🟨 4.20🟥 0.205 mt4.40
- 10🇨🇿Vojtěch Opočenský🟨 4.80🟥 0.005 mt4.80
- 11🇨🇿Marek Radina🟨 4.14🟥 0.437 mt4.57
- 12🇨🇿Jan Všetečka🟨 4.43🟥 0.437 mt4.86
- 13🇨🇿Jan Beneš🟨 3.83🟥 0.836 mt4.67
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.