Referee kit size guide
Measurements in centimetres for the Macron referee range. For unisex garments use the men's conversions. Measure your chest at the fullest point and your waist at the natural line; if you're between sizes, size up for layering over base layers.
Men / unisex
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 165–172 | 92–96 | 80–84 | 92–96 |
| M | 171–179 | 96–100 | 84–88 | 96–100 |
| L | 178–185 | 100–104 | 88–92 | 100–104 |
| XL | 183–190 | 104–108 | 92–97 | 104–108 |
| XXL | 188–195 | 108–113 | 97–102 | 108–112 |
| 3XL | 193–200 | 113–122 | 102–112 | 112–121 |
| 4XL | 198–205 | 122–131 | 112–122 | 121–130 |
| 5XL | 203–210 | 131–140 | 122–132 | 130–139 |
Kids
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| JXS | 5–6 Y | 110–119 | 60–64 | 56–59 |
| JS | 7–8 Y | 120–132 | 64–72 | 59–64 |
| JM | 9–10 Y | 133–146 | 72–80 | 64–69 |
| JL | 11–12 Y | 147–160 | 80–88 | 69–74 |
| JXL | 13–14 Y | 160–172 | 88–96 | 74–79 |
Inch conversions and infant sizing are available from the interactive size guide on each product page.