Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Scottish Premiership. Minimum 5 matches.
🟥 Strictest
- 1🏴Matthew MacDermid🟨 4.40🟥 0.205 mt4.60
- 2🏴Don Robertson🟨 4.14🟥 0.297 mt4.43
- 3🏴John Beaton🟨 4.43🟥 0.147 mt4.57
- 4🏴Nicholas Walsh🟨 4.60🟥 0.005 mt4.60
- 5🏴Ross Hardie🟨 4.00🟥 0.005 mt4.00
- 6🏴David Dickinson🟨 3.57🟥 0.147 mt3.71
- 7🏴Steven McLean🟨 3.86🟥 0.007 mt3.86
- 8🏴Calum Scott🟨 3.00🟥 0.405 mt3.40
- 9🏴Duncan Nicolson🟨 3.63🟥 0.008 mt3.63
- 10🏴Ryan Lee🟨 2.17🟥 0.176 mt2.33
🕊️ Most lenient
- 1🏴Ryan Lee🟨 2.17🟥 0.176 mt2.33
- 2🏴Duncan Nicolson🟨 3.63🟥 0.008 mt3.63
- 3🏴Calum Scott🟨 3.00🟥 0.405 mt3.40
- 4🏴Steven McLean🟨 3.86🟥 0.007 mt3.86
- 5🏴David Dickinson🟨 3.57🟥 0.147 mt3.71
- 6🏴Ross Hardie🟨 4.00🟥 0.005 mt4.00
- 7🏴Nicholas Walsh🟨 4.60🟥 0.005 mt4.60
- 8🏴John Beaton🟨 4.43🟥 0.147 mt4.57
- 9🏴Don Robertson🟨 4.14🟥 0.297 mt4.43
- 10🏴Matthew MacDermid🟨 4.40🟥 0.205 mt4.60
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.