Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · EFL Championship. Minimum 5 matches.
🟥 Strictest
- 1🏴Steve Martin🟨 5.20🟥 0.405 mt5.60
- 2🏴Ruebyn Ricardo🟨 5.17🟥 0.176 mt5.33
- 3🏴Matt Donohue🟨 5.40🟥 0.005 mt5.40
- 4🏴Joshua Smith🟨 4.88🟥 0.008 mt4.88
- 5🏴Elliot Bell🟨 4.50🟥 0.176 mt4.67
- 6🏴Adam Herczeg🟨 4.43🟥 0.147 mt4.57
- 7🌍Tim Robinson🟨 4.38🟥 0.008 mt4.38
- 8🏴Edward Duckworth🟨 4.20🟥 0.005 mt4.20
- 9🏴Tom Reeves🟨 4.17🟥 0.006 mt4.17
- 10🏴James Bell🟨 3.83🟥 0.176 mt4.00
- 11🏴Oliver Langford🟨 3.88🟥 0.138 mt4.00
- 12🌍Robert Madley🟨 3.71🟥 0.147 mt3.86
- 13🏴Samuel Allison🟨 3.33🟥 0.336 mt3.67
- 14🏴Andrew Kitchen🟨 3.44🟥 0.229 mt3.67
- 15🏴Anthony Backhouse🟨 3.57🟥 0.147 mt3.71
- 16🏴Will Finnie🟨 2.60🟥 0.605 mt3.20
- 17🏴John Busby🟨 3.75🟥 0.008 mt3.75
- 18🏴Gavin Ward🟨 3.63🟥 0.008 mt3.63
- 19🏴Ben Speedie🟨 3.29🟥 0.007 mt3.29
- 20🏴Lewis Smith🟨 2.86🟥 0.147 mt3.00
- 21🏴Tom Nield🟨 2.60🟥 0.205 mt2.80
- 22🏴David Webb🟨 2.33🟥 0.006 mt2.33
🕊️ Most lenient
- 1🏴David Webb🟨 2.33🟥 0.006 mt2.33
- 2🏴Tom Nield🟨 2.60🟥 0.205 mt2.80
- 3🏴Lewis Smith🟨 2.86🟥 0.147 mt3.00
- 4🏴Ben Speedie🟨 3.29🟥 0.007 mt3.29
- 5🏴Gavin Ward🟨 3.63🟥 0.008 mt3.63
- 6🏴John Busby🟨 3.75🟥 0.008 mt3.75
- 7🏴Will Finnie🟨 2.60🟥 0.605 mt3.20
- 8🏴Anthony Backhouse🟨 3.57🟥 0.147 mt3.71
- 9🏴Andrew Kitchen🟨 3.44🟥 0.229 mt3.67
- 10🏴Samuel Allison🟨 3.33🟥 0.336 mt3.67
- 11🌍Robert Madley🟨 3.71🟥 0.147 mt3.86
- 12🏴Oliver Langford🟨 3.88🟥 0.138 mt4.00
- 13🏴James Bell🟨 3.83🟥 0.176 mt4.00
- 14🏴Tom Reeves🟨 4.17🟥 0.006 mt4.17
- 15🏴Edward Duckworth🟨 4.20🟥 0.005 mt4.20
- 16🌍Tim Robinson🟨 4.38🟥 0.008 mt4.38
- 17🏴Adam Herczeg🟨 4.43🟥 0.147 mt4.57
- 18🏴Elliot Bell🟨 4.50🟥 0.176 mt4.67
- 19🏴Joshua Smith🟨 4.88🟥 0.008 mt4.88
- 20🏴Matt Donohue🟨 5.40🟥 0.005 mt5.40
- 21🏴Ruebyn Ricardo🟨 5.17🟥 0.176 mt5.33
- 22🏴Steve Martin🟨 5.20🟥 0.405 mt5.60
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.