Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Allsvenskan. Minimum 5 matches.
🟥 Strictest
- 1🇸🇪Glenn Nyberg🟨 3.67🟥 0.1712 mt3.83
- 2🇸🇪Adi Aganovic🟨 3.88🟥 0.0617 mt3.94
- 3🇸🇪Oscar Johnson🟨 3.85🟥 0.0520 mt3.90
- 4🇸🇪Joakim Sars🟨 3.93🟥 0.0014 mt3.93
- 5🇸🇪Fredrik Klitte🟨 3.79🟥 0.0519 mt3.84
- 6🇸🇪Kristoffer Karlsson🟨 3.25🟥 0.1520 mt3.40
- 7🇸🇪Victor Wolf🟨 3.41🟥 0.0017 mt3.41
- 8🇸🇪Richard Sundell🟨 3.28🟥 0.0618 mt3.33
- 9🇸🇪Mohammed Al-Hakim🟨 2.90🟥 0.1520 mt3.05
- 10🇸🇪Granit Maqedonci🟨 3.00🟥 0.0519 mt3.05
- 11🇸🇪Adam Ladebäck🟨 2.52🟥 0.1921 mt2.71
- 12🇸🇪Erik Mattsson🟨 2.53🟥 0.0015 mt2.53
🕊️ Most lenient
- 1🇸🇪Erik Mattsson🟨 2.53🟥 0.0015 mt2.53
- 2🇸🇪Adam Ladebäck🟨 2.52🟥 0.1921 mt2.71
- 3🇸🇪Granit Maqedonci🟨 3.00🟥 0.0519 mt3.05
- 4🇸🇪Mohammed Al-Hakim🟨 2.90🟥 0.1520 mt3.05
- 5🇸🇪Richard Sundell🟨 3.28🟥 0.0618 mt3.33
- 6🇸🇪Victor Wolf🟨 3.41🟥 0.0017 mt3.41
- 7🇸🇪Kristoffer Karlsson🟨 3.25🟥 0.1520 mt3.40
- 8🇸🇪Fredrik Klitte🟨 3.79🟥 0.0519 mt3.84
- 9🇸🇪Joakim Sars🟨 3.93🟥 0.0014 mt3.93
- 10🇸🇪Oscar Johnson🟨 3.85🟥 0.0520 mt3.90
- 11🇸🇪Adi Aganovic🟨 3.88🟥 0.0617 mt3.94
- 12🇸🇪Glenn Nyberg🟨 3.67🟥 0.1712 mt3.83
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.