Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · League of Ireland Premier Division. Minimum 5 matches.
🟥 Strictest
- 1🇮🇪Paul Norton🟨 5.69🟥 0.1916 mt5.88
- 2🇮🇪Aaron O’Dowd🟨 5.50🟥 0.2520 mt5.75
- 3🇮🇪Declan Toland🟨 4.43🟥 0.297 mt4.71
- 4🇮🇪Rob Hennessy🟨 4.41🟥 0.2722 mt4.68
- 5🇮🇪Oliver Moran🟨 4.63🟥 0.138 mt4.75
- 6🇮🇪Neil Doyle🟨 4.42🟥 0.0812 mt4.50
- 7🇮🇪Lucas Keating🟨 4.40🟥 0.0010 mt4.40
- 8🇮🇪Kevin O’Sullivan🟨 4.20🟥 0.1020 mt4.30
- 9🇮🇪Rob Harvey🟨 3.84🟥 0.2619 mt4.11
- 10🇮🇪Marc Lynch🟨 4.20🟥 0.0010 mt4.20
- 11🇮🇪Daniel Murphy🟨 4.00🟥 0.005 mt4.00
- 12🇮🇪Paul McLaughlin🟨 3.33🟥 0.229 mt3.56
- 13🇮🇪Alan Patchell🟨 3.57🟥 0.007 mt3.57
- 14🌍Arnold Hunter🟨 3.43🟥 0.007 mt3.43
🕊️ Most lenient
- 1🌍Arnold Hunter🟨 3.43🟥 0.007 mt3.43
- 2🇮🇪Alan Patchell🟨 3.57🟥 0.007 mt3.57
- 3🇮🇪Paul McLaughlin🟨 3.33🟥 0.229 mt3.56
- 4🇮🇪Daniel Murphy🟨 4.00🟥 0.005 mt4.00
- 5🇮🇪Marc Lynch🟨 4.20🟥 0.0010 mt4.20
- 6🇮🇪Rob Harvey🟨 3.84🟥 0.2619 mt4.11
- 7🇮🇪Kevin O’Sullivan🟨 4.20🟥 0.1020 mt4.30
- 8🇮🇪Lucas Keating🟨 4.40🟥 0.0010 mt4.40
- 9🇮🇪Neil Doyle🟨 4.42🟥 0.0812 mt4.50
- 10🇮🇪Oliver Moran🟨 4.63🟥 0.138 mt4.75
- 11🇮🇪Rob Hennessy🟨 4.41🟥 0.2722 mt4.68
- 12🇮🇪Declan Toland🟨 4.43🟥 0.297 mt4.71
- 13🇮🇪Aaron O’Dowd🟨 5.50🟥 0.2520 mt5.75
- 14🇮🇪Paul Norton🟨 5.69🟥 0.1916 mt5.88
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.