Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · EFL League One. Minimum 5 matches.
🟥 Strictest
- 1🏴Andrew Humphries🟨 5.80🟥 0.005 mt5.80
- 2🏴Seb Stockbridge🟨 5.00🟥 0.205 mt5.20
- 3🏴Simon Mather🟨 4.43🟥 0.147 mt4.57
- 4🏴David Rock🟨 4.40🟥 0.005 mt4.40
- 5🏴Carl Brook🟨 4.33🟥 0.006 mt4.33
- 6🏴Martin Ross🟨 4.00🟥 0.147 mt4.14
- 7🏴Ollie Yates🟨 4.00🟥 0.005 mt4.00
- 8🏴Thomas Parsons🟨 2.83🟥 0.336 mt3.17
- 9🏴Stephen Parkinson🟨 2.60🟥 0.205 mt2.80
- 10🏴Dean Whitestone🟨 2.86🟥 0.007 mt2.86
- 11🏴Edward Duckworth🟨 2.60🟥 0.005 mt2.60
- 12🏴Martin Coy🟨 2.17🟥 0.176 mt2.33
- 13🏴Scott Oldham🟨 2.33🟥 0.006 mt2.33
🕊️ Most lenient
- 1🏴Scott Oldham🟨 2.33🟥 0.006 mt2.33
- 2🏴Martin Coy🟨 2.17🟥 0.176 mt2.33
- 3🏴Edward Duckworth🟨 2.60🟥 0.005 mt2.60
- 4🏴Dean Whitestone🟨 2.86🟥 0.007 mt2.86
- 5🏴Stephen Parkinson🟨 2.60🟥 0.205 mt2.80
- 6🏴Thomas Parsons🟨 2.83🟥 0.336 mt3.17
- 7🏴Ollie Yates🟨 4.00🟥 0.005 mt4.00
- 8🏴Martin Ross🟨 4.00🟥 0.147 mt4.14
- 9🏴Carl Brook🟨 4.33🟥 0.006 mt4.33
- 10🏴David Rock🟨 4.40🟥 0.005 mt4.40
- 11🏴Simon Mather🟨 4.43🟥 0.147 mt4.57
- 12🏴Seb Stockbridge🟨 5.00🟥 0.205 mt5.20
- 13🏴Andrew Humphries🟨 5.80🟥 0.005 mt5.80
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.