Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · EFL League Two. Minimum 5 matches.
🟥 Strictest
- 1🏴Ben Toner🟨 5.40🟥 0.605 mt6.00
- 2🇬🇧Jamie Robinson🟨 4.00🟥 0.405 mt4.40
- 3🏴Jamie O'Connor🟨 4.00🟥 0.205 mt4.20
- 4🏴Alan Dale🟨 2.80🟥 0.605 mt3.40
- 5🏴Harrison Blair🟨 3.40🟥 0.205 mt3.60
- 6🏴Sunny Gill🟨 3.20🟥 0.005 mt3.20
- 7🏴William Davis🟨 2.80🟥 0.005 mt2.80
🕊️ Most lenient
- 1🏴William Davis🟨 2.80🟥 0.005 mt2.80
- 2🏴Sunny Gill🟨 3.20🟥 0.005 mt3.20
- 3🏴Harrison Blair🟨 3.40🟥 0.205 mt3.60
- 4🏴Alan Dale🟨 2.80🟥 0.605 mt3.40
- 5🏴Jamie O'Connor🟨 4.00🟥 0.205 mt4.20
- 6🇬🇧Jamie Robinson🟨 4.00🟥 0.405 mt4.40
- 7🏴Ben Toner🟨 5.40🟥 0.605 mt6.00
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.