Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Primera Nacional. Minimum 5 matches.
🟥 Strictest
- 1🇦🇷Jorge Nelson Sosa🟨 5.64🟥 0.6411 mt6.27
- 2🇦🇷Daniel Zamora🟨 5.92🟥 0.4624 mt6.38
- 3🇦🇷Nicolás Agustín Mastroieni🟨 6.00🟥 0.297 mt6.29
- 4🇦🇷Juan Loustau🟨 5.44🟥 0.5625 mt6.00
- 5🇦🇷Felipe Viola🟨 5.59🟥 0.4827 mt6.07
- 6🇦🇷Jorge Broggi🟨 6.00🟥 0.2512 mt6.25
- 7🇦🇷Juan Cruz Robledo🟨 5.67🟥 0.3030 mt5.97
- 8🇦🇷Maximiliano Manduca🟨 5.18🟥 0.5428 mt5.71
- 9🇦🇷Adrián Franklin🟨 5.00🟥 0.5812 mt5.58
- 10🇦🇷Gabriel Andrés Gutiérrez🟨 5.29🟥 0.297 mt5.57
- 11🇦🇷Federico Benítez🟨 5.16🟥 0.2825 mt5.44
- 12🇦🇷Lucas Cavallero🟨 5.15🟥 0.2326 mt5.38
- 13🇦🇷Lucas Comesaña🟨 4.89🟥 0.339 mt5.22
- 14🇦🇷Nahuel Viñas🟨 4.56🟥 0.3918 mt4.94
- 15🇦🇷Monsón Brizuela🟨 4.50🟥 0.4212 mt4.92
- 16🇦🇷Javier Alberto Delbarba🟨 4.67🟥 0.2627 mt4.93
- 17🌍Franco Acita🟨 4.38🟥 0.3826 mt4.77
- 18🇦🇷Bryan Ferreira🟨 4.52🟥 0.2921 mt4.81
- 19🇦🇷Julián Jerez🟨 5.00🟥 0.007 mt5.00
- 20🇦🇷Carlos Córdoba🟨 4.09🟥 0.4511 mt4.55
- 21🇦🇷Álvaro Carranza🟨 4.85🟥 0.0520 mt4.90
- 22🌍Pablo Giménez🟨 4.47🟥 0.2330 mt4.70
- 23🇦🇷Fabrizio Llobet🟨 4.19🟥 0.3327 mt4.52
- 24🇦🇷Maximiliano Macheroni🟨 4.33🟥 0.1127 mt4.44
- 25🇦🇷Gonzalo Pereira🟨 4.25🟥 0.1428 mt4.39
🕊️ Most lenient
- 1🇦🇷Juan Nebietti🟨 3.19🟥 0.0616 mt3.25
- 2🇦🇷Matías Ezequiel Billone Carpio🟨 3.09🟥 0.1723 mt3.26
- 3🇦🇷Yamil Possi🟨 3.53🟥 0.0617 mt3.59
- 4🇦🇷Joaquín Gil🟨 3.56🟥 0.2516 mt3.81
- 5🇦🇷Wenceslao Meneses🟨 3.89🟥 0.119 mt4.00
- 6🇦🇷Bruno Amiconi🟨 3.91🟥 0.1822 mt4.09
- 7🇦🇷Fernando Ariel Cruz🟨 4.00🟥 0.176 mt4.17
- 8🌍Juan Pafundi🟨 4.20🟥 0.1520 mt4.35
- 9🇦🇷Gonzalo Pereira🟨 4.25🟥 0.1428 mt4.39
- 10🇦🇷Maximiliano Macheroni🟨 4.33🟥 0.1127 mt4.44
- 11🇦🇷Fabrizio Llobet🟨 4.19🟥 0.3327 mt4.52
- 12🌍Pablo Giménez🟨 4.47🟥 0.2330 mt4.70
- 13🇦🇷Álvaro Carranza🟨 4.85🟥 0.0520 mt4.90
- 14🇦🇷Carlos Córdoba🟨 4.09🟥 0.4511 mt4.55
- 15🇦🇷Julián Jerez🟨 5.00🟥 0.007 mt5.00
- 16🇦🇷Bryan Ferreira🟨 4.52🟥 0.2921 mt4.81
- 17🌍Franco Acita🟨 4.38🟥 0.3826 mt4.77
- 18🇦🇷Javier Alberto Delbarba🟨 4.67🟥 0.2627 mt4.93
- 19🇦🇷Monsón Brizuela🟨 4.50🟥 0.4212 mt4.92
- 20🇦🇷Nahuel Viñas🟨 4.56🟥 0.3918 mt4.94
- 21🇦🇷Lucas Comesaña🟨 4.89🟥 0.339 mt5.22
- 22🇦🇷Lucas Cavallero🟨 5.15🟥 0.2326 mt5.38
- 23🇦🇷Federico Benítez🟨 5.16🟥 0.2825 mt5.44
- 24🇦🇷Gabriel Andrés Gutiérrez🟨 5.29🟥 0.297 mt5.57
- 25🇦🇷Adrián Franklin🟨 5.00🟥 0.5812 mt5.58
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.