Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Liga de Expansión MX. Minimum 5 matches.
🟥 Strictest
- 1🇲🇽Hector Salvador Solorio Arreola🟨 6.00🟥 1.297 mt7.29
- 2🇲🇽Orlando Delgadillo Franco🟨 7.00🟥 0.638 mt7.63
- 3🇲🇽Maximiliano Arias Guzmán🟨 6.50🟥 0.676 mt7.17
- 4🇲🇽Enrique Ramírez🟨 6.29🟥 0.577 mt6.86
- 5🇲🇽Erick Miranda🟨 6.11🟥 0.569 mt6.67
- 6🇲🇽Alfredo López🟨 5.50🟥 0.676 mt6.17
- 7🇲🇽Julio César Gil Jiménez🟨 5.60🟥 0.605 mt6.20
- 8🇲🇽José Negrete🟨 5.38🟥 0.638 mt6.00
- 9🇲🇽Fernando Cruz Garatachea🟨 5.20🟥 0.4010 mt5.60
- 10🇲🇽Omar Ortega Garcia🟨 4.71🟥 0.437 mt5.14
- 11🇲🇽Mauricio López Sánchez🟨 4.56🟥 0.449 mt5.00
- 12🇲🇽Alan Cancino🟨 4.20🟥 0.405 mt4.60
- 13🇲🇽Jesús Enrique Herrera Armenta🟨 4.33🟥 0.336 mt4.67
- 14🇲🇽Jorge Carlos Ortiz León🟨 3.00🟥 0.805 mt3.80
🕊️ Most lenient
- 1🇲🇽Jorge Carlos Ortiz León🟨 3.00🟥 0.805 mt3.80
- 2🇲🇽Jesús Enrique Herrera Armenta🟨 4.33🟥 0.336 mt4.67
- 3🇲🇽Alan Cancino🟨 4.20🟥 0.405 mt4.60
- 4🇲🇽Mauricio López Sánchez🟨 4.56🟥 0.449 mt5.00
- 5🇲🇽Omar Ortega Garcia🟨 4.71🟥 0.437 mt5.14
- 6🇲🇽Fernando Cruz Garatachea🟨 5.20🟥 0.4010 mt5.60
- 7🇲🇽José Negrete🟨 5.38🟥 0.638 mt6.00
- 8🇲🇽Julio César Gil Jiménez🟨 5.60🟥 0.605 mt6.20
- 9🇲🇽Alfredo López🟨 5.50🟥 0.676 mt6.17
- 10🇲🇽Erick Miranda🟨 6.11🟥 0.569 mt6.67
- 11🇲🇽Enrique Ramírez🟨 6.29🟥 0.577 mt6.86
- 12🇲🇽Maximiliano Arias Guzmán🟨 6.50🟥 0.676 mt7.17
- 13🇲🇽Orlando Delgadillo Franco🟨 7.00🟥 0.638 mt7.63
- 14🇲🇽Hector Salvador Solorio Arreola🟨 6.00🟥 1.297 mt7.29
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.