Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Segunda División. Minimum 5 matches.
🟥 Strictest
- 1🇪🇸José Antonio Sánchez🟨 6.17🟥 0.676 mt6.83
- 2🇪🇸Andrés Fuentes🟨 6.14🟥 0.577 mt6.71
- 3🇪🇸Manuel Ángel Pérez Hernández🟨 6.29🟥 0.437 mt6.71
- 4🇪🇸Juan Manuel Gordillo Escamilla🟨 7.00🟥 0.005 mt7.00
- 5🇪🇸Saúl Ais Reig🟨 5.17🟥 0.836 mt6.00
- 6🇪🇸Germán Cid Camacho🟨 6.50🟥 0.176 mt6.67
- 7🇪🇸Daniel Palencia🟨 6.33🟥 0.176 mt6.50
- 8🇪🇸Alejandro Ojaos🟨 5.50🟥 0.506 mt6.00
- 9🇪🇸Eder Mallo Fernández🟨 5.33🟥 0.176 mt5.50
- 10🇪🇸Daniel Miranda Bolaños🟨 4.86🟥 0.297 mt5.14
- 11🇪🇸Gonzalo Romero Freixas🟨 5.00🟥 0.147 mt5.14
- 12🇪🇸Abraham Domínguez Cervantes🟨 5.20🟥 0.005 mt5.20
- 13🇪🇸Rafael Sánchez🟨 4.86🟥 0.147 mt5.00
- 14🇪🇸Iosu Galech🟨 4.57🟥 0.147 mt4.71
- 15🇪🇸Salvador Lax🟨 4.40🟥 0.205 mt4.60
- 16🇪🇸José Luis Guzmán Mansilla🟨 4.43🟥 0.147 mt4.57
- 17🇪🇸Alejandro Morilla🟨 4.33🟥 0.176 mt4.50
- 18🇪🇸Gorka Etayo🟨 4.17🟥 0.176 mt4.33
- 19🇪🇸Pablo Morales Moreno🟨 4.50🟥 0.006 mt4.50
🕊️ Most lenient
- 1🇪🇸Pablo Morales Moreno🟨 4.50🟥 0.006 mt4.50
- 2🇪🇸Gorka Etayo🟨 4.17🟥 0.176 mt4.33
- 3🇪🇸Alejandro Morilla🟨 4.33🟥 0.176 mt4.50
- 4🇪🇸José Luis Guzmán Mansilla🟨 4.43🟥 0.147 mt4.57
- 5🇪🇸Salvador Lax🟨 4.40🟥 0.205 mt4.60
- 6🇪🇸Iosu Galech🟨 4.57🟥 0.147 mt4.71
- 7🇪🇸Rafael Sánchez🟨 4.86🟥 0.147 mt5.00
- 8🇪🇸Abraham Domínguez Cervantes🟨 5.20🟥 0.005 mt5.20
- 9🇪🇸Gonzalo Romero Freixas🟨 5.00🟥 0.147 mt5.14
- 10🇪🇸Daniel Miranda Bolaños🟨 4.86🟥 0.297 mt5.14
- 11🇪🇸Eder Mallo Fernández🟨 5.33🟥 0.176 mt5.50
- 12🇪🇸Alejandro Ojaos🟨 5.50🟥 0.506 mt6.00
- 13🇪🇸Daniel Palencia🟨 6.33🟥 0.176 mt6.50
- 14🇪🇸Germán Cid Camacho🟨 6.50🟥 0.176 mt6.67
- 15🇪🇸Saúl Ais Reig🟨 5.17🟥 0.836 mt6.00
- 16🇪🇸Juan Manuel Gordillo Escamilla🟨 7.00🟥 0.005 mt7.00
- 17🇪🇸Manuel Ángel Pérez Hernández🟨 6.29🟥 0.437 mt6.71
- 18🇪🇸Andrés Fuentes🟨 6.14🟥 0.577 mt6.71
- 19🇪🇸José Antonio Sánchez🟨 6.17🟥 0.676 mt6.83
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.