Strictest & most lenient referees
Cards per match (yellows + reds) over games with recorded discipline data · Primera División (Venezuela). Minimum 5 matches.
🟥 Strictest
- 1🇻🇪Carlos Marabay🟨 6.23🟥 0.6913 mt6.92
- 2🇻🇪Reyes Soto🟨 6.00🟥 0.506 mt6.50
- 3🇻🇪Rony Cueva🟨 6.00🟥 0.339 mt6.33
- 4🇻🇪Alejandro Velásquez🟨 5.80🟥 0.405 mt6.20
- 5🇻🇪Yender Herrera🟨 4.64🟥 0.5511 mt5.18
- 6🇻🇪Rubén González🟨 5.00🟥 0.297 mt5.29
- 7🇻🇪Ángel Arteaga🟨 5.00🟥 0.147 mt5.14
- 8🇻🇪Carlos Parra🟨 4.20🟥 0.3010 mt4.50
- 9🇻🇪Jesús Valenzuela🟨 3.80🟥 0.2010 mt4.00
- 10🇻🇪Alexis Herrera🟨 3.30🟥 0.4010 mt3.70
- 11🇻🇪Yeferson Miranda🟨 3.80🟥 0.005 mt3.80
🕊️ Most lenient
- 1🇻🇪Yeferson Miranda🟨 3.80🟥 0.005 mt3.80
- 2🇻🇪Alexis Herrera🟨 3.30🟥 0.4010 mt3.70
- 3🇻🇪Jesús Valenzuela🟨 3.80🟥 0.2010 mt4.00
- 4🇻🇪Carlos Parra🟨 4.20🟥 0.3010 mt4.50
- 5🇻🇪Ángel Arteaga🟨 5.00🟥 0.147 mt5.14
- 6🇻🇪Rubén González🟨 5.00🟥 0.297 mt5.29
- 7🇻🇪Yender Herrera🟨 4.64🟥 0.5511 mt5.18
- 8🇻🇪Alejandro Velásquez🟨 5.80🟥 0.405 mt6.20
- 9🇻🇪Rony Cueva🟨 6.00🟥 0.339 mt6.33
- 10🇻🇪Reyes Soto🟨 6.00🟥 0.506 mt6.50
- 11🇻🇪Carlos Marabay🟨 6.23🟥 0.6913 mt6.92
Strictness ranks on a weighted score (a red counts double a yellow). This reflects the cards shown in a referee’s matches, not a judgement of correctness.