Referee Leaderboard
Appointments per match official, by role, confederation and stage importance — an early read on who is being trusted with the big games and who the final candidates might be.
52 officials
8 with a referee role
52 appointments
8 matches covered
24
countries represented
6
confederations
3.1
avg nationalities / crew
8
matches with a crew
| # | Official | Ref▾ | VAR | Total |
|---|---|---|---|---|
| 1 | ›Amin Mohamed (EGY)GRP | 1 | 1 | |
| 2 | ›Danny Makkelie (NED)GRP | 1 | 1 | |
| 3 | ›Facundo Tello (ARG)GRP | 1 | 1 | |
| 4 | ›Jesús Valenzuela (VEN)GRP | 1 | 1 | |
| 5 | ›Mustapha Ghorbal (ALG)GRP | 1 | 1 | |
| 6 | ›Saíd Martínez (HON)GRP | 1 | 1 | |
| 7 | ›Slavko Vinčić (SVN)GRP | 1 | 1 | |
| 8 | ›Wilton Sampaio (BRA)GRP | 1 | 1 | |
| 9 | ›Ahmed Hossam Taha (EGY)GRP | 1 | ||
| 10 | ›Akram Zerhouni (ALG)GRP | 1 | ||
| 11 | ›Alejandro Hernández Hernández (ESP)GRP | 1 | ||
| 12 | ›Andraž Kovačič (SVN)GRP | 1 | ||
| 13 | ›Antonio García (URU)GRP | 1 | ||
| 14 | ›Bruno Boschilia (BRA)GRP | 1 | ||
| 15 | ›Bruno Pires (BRA)GRP | 1 | ||
| 16 | ›Caleb Wales (TRI)GRP | 1 | ||
| 17 | ›Carlos del Cerro Grande (ESP)GRP | 1 | 1 | |
| 18 | ›Christian Ramírez (HON)GRP | 1 | ||
| 19 | ›Dennis Higler (NED)GRP | 1 | ||
| 20 | ›Eduardo Cardozo (PAR)GRP | 1 | ||
| 21 | ›Gabriel Chade (ARG)GRP | 1 | ||
| 22 | ›Hernán Mastrángelo (ARG)GRP | 1 | 1 | |
| 23 | ›Hessel Steegstra (NED)GRP | 1 | ||
| 24 | ›Jan de Vries (NED)GRP | 1 | ||
| 25 | ›Jérôme Brisard (FRA)GRP | 1 | ||
| 26 | ›Joe DickersonGRP | 1 | ||
| 27 | ›Jorge Urrego (VEN)GRP | 1 | ||
| 28 | ›José Enrique Naranjo Pérez (ESP)GRP | 1 | ||
| 29 | ›Juan Calderón (CRC)GRP | 1 | ||
| 30 | ›Juan Carlos Mora (CRC)GRP | 1 | ||
| 31 | ›Juan Gabriel Benítez (PAR)GRP | 1 | ||
| 32 | ›Juan Lara (CHI)GRP | 1 | ||
| 33 | ›Juan Pablo Belatti (ARG)GRP | 1 | ||
| 34 | ›Jun Mihara (JPN)GRP | 1 | ||
| 35 | ›Kevin Ortega (PER)GRP | 1 | ||
| 36 | ›Khalid Al Turais (KSA)GRP | 1 | ||
| 37 | ›Khamis Al-Marri (QAT)GRP | 1 | ||
| 38 | ›Mahmoud Abouelregal (EGY)GRP | 1 | ||
| 39 | ›Mahmoud Ashour (EGY)GRP | 1 | 1 | |
| 40 | ›Marco Di Bello (ITA)GRP | 1 | ||
| 41 | ›Michael Orué (PER)GRP | 1 | ||
| 42 | ›Mohammed Al Abakry (KSA)GRP | 1 | ||
| 43 | ›Mokrane Gourari (ALG)GRP | 1 | ||
| 44 | ›Nicolás Gallo (COL)GRP | 1 | 1 | |
| 45 | ›Oshane Nation (JAM)GRP | 1 | ||
| 46 | ›Sandro Schärer (SUI)GRP | 1 | ||
| 47 | ›Stéphane De Almeida (SUI)GRP | 1 | ||
| 48 | ›Tatiana Guzmán (NCA)GRP | 1 | ||
| 49 | ›Tomaž Klančnik (SVN)GRP | 1 | ||
| 50 | ›Tulio Moreno (VEN)GRP | 1 | ||
| 51 | ›Walter López (HON)GRP | 1 | ||
| 52 | ›Yusuke Araki (JPN)GRP | 1 |
RefereeARVARAVAR4thReservePts = appointments weighted by stage
Tap a confederation to filter, search by name or country, and tap any official to see every match they have been appointed to. “Pts” weights each appointment by how big the game is (group → final). VAR teams for some matches are still to be confirmed by FIFA.